Kent goat feeds provide the nutrition to support good herd health, prolific reproduction, and efficient gains.
STARTERS
Kent goat starter feed offers the nutrition to get your kids off to a strong healthy start.
18% Goat Developer 20R
A complete pelleted goat feed for creep feeding kids. This product is formulated to bring out the genetic potential of rapid gains in goats.
Feeding DirectionsWarning: Do not feed to sheep due to their copper sensitivity.
Active Drug Ingredient | |
---|---|
Monensin | 20 g/ton |
Crude Protein, min (This includes not more than 1.8% equivalent crude protein from non-protein nitrogen. NPN from Ammonium Chloride.) | 18.0% |
Crude Fat, min | 3.0% |
Crude Fiber, max | 13.0% |
Calcium (Ca), min | 0.8% |
Calcium (Ca), max | 1.3% |
Phosphorus (P), min | 0.3% |
Salt (NaCl), min | 0.7% |
Salt (NaCl), max | 1.2% |
Potassium (K), min | 1.0% |
Copper (Cu), min | 17 ppm |
Copper (Cu), max | 27 ppm |
Manganese (Mn), min | 110 ppm |
Zinc (Zn), min | 110 ppm |
Selenium (Se), min | 0.3 ppm |
Vitamin A, min | 10,000 IU/lb |
Vitamin D3, min | 2000 IU/lb |
Vitamin E, min | 25 IU/lb |
MINERALS
Kent minerals provide proper levels of highly bioavailable sources of calcium, phosphorus, trace minerals, and vitamins.
Goat Mineral
Minerals to be used in either pasture or dry lot for goats.
Feeding DirectionsCaution: Do not feed to pygmy goats or sheep due to their copper sensitivity.
Calcium (Ca), min | 16.2% |
Calcium (Ca), max | 19.4% |
Phosphorus (P), min | 8.0% |
Salt (NaCl), min | 21.5% |
Salt (NaCl), max | 25.8% |
Magnesium (Mg), min | 1.0% |
Potassium (K), min | 0.1% |
Copper (Cu), min | 1000 ppm |
Manganese (Mn), min | 3500 ppm |
Selenium (Se), min | 40 ppm |
Zinc (Zn), min | 3500 ppm |
Vitamin A, min | 300,000 IU/lb |
Vitamin D3, min | 70,000 IU/lb |
Vitamin E, min | 500 IU/lb |
COMPLETE FEEDS
Our line of complete goat feeds offers the nutrition essential to the health of your animals.
16% Goat 20R
A complete pelleted feed for growing and finishing goats.
Feeding DirectionsWarning: Do not feed to sheep due to their copper sensitivity.
Crude Protein, min (This includes not more than 1.8% equivalent crude protein from non-protein nitrogen. NPN from Ammonium Chloride.) | 16.0% |
Crude Fat, min | 3.0% |
Crude Fiber, max | 13.0% |
Calcium (Ca), min | 0.8% |
Calcium (Ca), max | 1.3% |
Phosphorus (P), min | 0.3% |
Salt (NaCl), min | 0.7% |
Salt (NaCl), max | 1.2% |
Potassium (K), min | 1.0% |
Copper (Cu), min | 15 ppm |
Copper (Cu), max | 25 ppm |
Selenium (Se), min | 0.3 ppm |
Zinc (Zn), min | 100 ppm |
Vitamin A, min | 10,000 IU/lb |
Vitamin D3, min | 2000 IU/lb |
Vitamin E, min | 25 IU/lb |
18% Milking Goat
A complete pelleted diet for lactating does.
Feeding DirectionsCrude Protein, min | 18.0% |
Crude Fat, min | 2.5% |
Crude Fiber, max | 11.0% |
Calcium (Ca), min | 1.1% |
Calcium (Ca), max | 1.6% |
Phosphorus (P), min | 0.6% |
Salt (NaCl), min | 0.6% |
Salt (NaCl), max | 1.1% |
Magnesium (Mg), min | 0.2% |
Potassium (K), min | 1.2% |
Copper (Cu), min | 18 ppm |
Copper (Cu), max | 22 ppm |
Selenium (Se), min | 0.5 ppm |
Vitamin A, min | 3000 IU/lb |
Vitamin D3, min | 600 IU/lb |
Vitamin E, min | 10 IU/lb |
SUPPLEMENTS
Research-proven protein supplements for goats.
EnergiLass Goat
EnergiLass® Goat is a specially processed and cured molasses-based supplement formulated for goats. It is available in a 331⁄3 lb pail.
Feeding DirectionsSpecies | Animals/Pail | Intake/hd/day |
---|---|---|
Goats | 15 – 25 | 1.0 oz – 3.0 oz |
DAILY INTAKE VALUES ARE APPROXIMATE. |
To increase consumption, decrease the number of animals per tub. To reduce consumption increase the number of animals per tub, or place tubs away from the normal loafing area.
Provide clean, fresh water at all times. Provide salt and Kent Goat Mineral free choice.
Warning: EnergiLass Goat contains copper and MUST NOT be fed to sheep.
Crude Protein, min (This includes not more than 1.8% equivalent crude protein from non-protein nitrogen. NPN from Ammonium Chloride.) | 18.0% |
Crude Fat, min | 5.0% |
Crude Fiber, max | 2.0% |
Calcium (Ca), min | 1.4% |
Calcium (Ca), max | 1.9% |
Phosphorus (P), min | 0.6% |
Magnesium (Mg), min | 0.5% |
Potassium (K), min | 3.0% |
Copper (Cu), min | 55 ppm |
Copper (Cu), min | 65 ppm |
Manganese (Mn), min | 1200 ppm |
Selenium (Se), min | 4.0 ppm |
Zinc (Zn), min | 1200 ppm |
Vitamin A, min | 100,000 IU/lb |
Vitamin D3, min | 10,000 IU/lb |
Vitamin E, min | 400 IU/lb |
Meat Goat Supplement
A 34% protein supplement to mix with grains to make complete growing and finishing rations for goats. Contains ammonium chloride to help reduce the risk of urinary calculi.
Feeding Directions14% | 16% | 18% | |
---|---|---|---|
Meat Goat Supplement | 500 | 600 | 800 |
Corn | 1500 | 1350 | 1200 |
Crude Protein, min (This includes not more than 5.4% equivalent crude protein from non-protein nitrogen. NPN from Ammonium Chloride.) | 34.0% |
Crude Fat, min | 2.0% |
Crude Fiber, max | 12.0% |
Calcium (Ca), min | 2.3% |
Calcium (Ca), max | 2.8% |
Phosphorus (P), min | 0.45% |
Salt (NaCl), min | 2.3% |
Salt (NaCl), max | 2.8% |
Potassium (K), min | 1.7% |
Copper (Cu), min | 40 ppm |
Copper (Cu), max | 50 ppm |
Manganese (Mn), min | 305 ppm |
Zinc (Zn), min | 305 ppm |
Selenium (Se), min | 0.75 ppm |
Vitamin A, min | 30,000 IU/lb |
Vitamin D3, min | 6000 IU/lb |
Vitamin E, min | 75 IU/lb |
