NexGen 60/50 Premix LYS DDG400 is a low-inclusion premix to be used with corn and soybean meal to make growing and finishing pig, sow, and boar diets.
Mixing Directions
GROW/FINISH DIETS | BREEDING DIETS | |||||||
---|---|---|---|---|---|---|---|---|
Mixed Sex | Split-Sex | |||||||
Gilts | Barrows | |||||||
Pig Weight, lb | 25-40 | 40-80 | 80-120 | 120-Mkt | 120-Mkt | 120-Mkt | Gestation | Lactation |
Gr. Corn (7%) | 820 | 1030 | 1100 | 1232 | 1197 | 1267 | 1270 | 1041.5 |
Soybean Meal (46.9%) | 630 | 505 | 435 | 315 | 350 | 280 | 225 | 430.0 |
NexGen 60/50 Pmx LYS DDG400 | 60 | 60 | 60 | 50 | 50 | 50 | 50 | 50.0 |
Dist. Dried Grain w/Sol (27%) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400.0 |
NexGen 25-40 Mixer | 50 | - | - | - | - | - | - | - |
NexGen Sow Mixer | - | - | - | - | - | - | 50 | 50.0 |
NexGen Sow Laxative | - | - | - | - | - | - | - | 25.0 |
Animal Fat | 40 | - | - | - | - | - | - | - |
NutriVantage | - | 5 | 5 | 3 | 3 | 3 | 5 | 3.5 |
Total, lb | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Protein, % | 23.8 | 21.1 | 19.7 | 17.3 | 18.0 | 16.6 | 15.3 | 19.3 |
Feeding Directions
Feed above diets as the sole feed to swine. For detailed mixing and feeding directions, consult your Kent Nutrition Group swine representative. Provide clean fresh water at all times.
The suggested feeding program is intended solely as a guide. The variables of management, environment, and breed may dictate changes in requirements.
For additional feeding recommendations, consult your local KNG Feed Representative, or contact Customer Service.
Guaranteed Analysis
Crude Protein, min | 7.5% |
Lysine, min | 4.1% |
Calcium (Ca), min | 18.0% |
Calcium (Ca), max | 21.6% |
Phosphorus (P), min | 3.7% |
Salt (NaCl), min | 12.5% |
Salt (NaCl), max | 15.0% |
Selenium (Se), min | 9.0 ppm |
Zinc (Zn), min | 3,500 ppm |