34 Lamb Supplement
A supplement for growing-finishing lambs and gestating-lactating ewes.
Life Stage: | Breeder, Finisher, Grower |
---|---|
Feed Type: | Supplement |
Feed Form: | Pellet |
Packaging: | 50-lb Bag |
34 Lamb Supplement is a supplement to be mixed with grain for growing and finishing lambs and gestating and lactating ewes.
- Vitamins A, D and E with Selenium - Essential vitamins for healthier tissues, which helps prevent secondary infections (such as cold, pneumonia, etc.) Aids in assimilation of minerals and helps in the prevention of swollen joints, staggering gait, and rickets. Work together to help prevent White Muscle Disease.
- No Added Copper - This product is formulated without added copper and is safe for all breeds of sheep.
- Sodium Molybdate - A trace mineral that is interrelated with the activity of copper — which helps reduce the risk of copper toxicity.
- Minerals and Trace Minerals - Helps eliminate the chance of deficiency in the ration.
- Ammonium Chloride - Aids in the prevention of urinary calculi.
Crude Protein, min | 34.00% |
NPN, max | 5.80% |
Crude Fat, min | 2.00% |
Crude Fiber, max | 6.00% |
Calcium, min | 2.40% |
Calcium, max | 3.40% |
Phosphorus, min | 0.80% |
Salt, min | 2.00% |
Salt, max | 2.50% |
Potassium, min | 2.00% |
Copper, min | 18 ppm |
Selenium, min | 1.4 ppm |
Zinc min | 250 ppm |
Vitamin A, min | 15,000 IU/lb |
Vitamin D3, min | 2,000 IU/lb |
Vitamin E, min | 90 IU/lb |
Processed Grain By-Products, Dehydrated Alfalfa Meal, Soybean Meal, Cane Molasses, Calcium Carbonate, Monocalcium Phosphate, Dicalcium Phosphate, Salt, Ammonium Chloride, Calcium Sulfate, Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E Supplement, Niacin Supplement, Calcium Iodate, Manganous Oxide, Ferrous Sulfate, Cobalt Carbonate, Zinc Oxide, Magnesium Oxide, Sodium Molybdate, Sodium Selenite, Ethoxyquin and BHT (preservatives).
Mix 34 Lamb Supplement with grain and/or roughage.
Lamb Rations
Lamb Wt. | Feed Intake, lb/hd/day* | Lb Suppl/Ton | ||
---|---|---|---|---|
lb | Supplement | Grain | Hay | Grain Mix |
20 - 40 | 0.24 | 0.60 | 0.36 | 570 |
40 - 60 | 0.35 | 1.20 | 0.45 | 450 |
60 - 80 | 0.46 | 1.84 | 0.50 | 400 |
80 - 100 | 0.59 | 2.76 | 0.25 | 350 |
100 - 120 | 0.62 | 3.53 | 0.25 | 300 |
*These rations are guidelines. Work lambs up to full feed gradually. Once lambs are on full feed, feed as much as the lambs will clean up in 30 minutes.
Ewe Rations
Feed Intake, lb/hd/day | Lb Suppl/Ton | ||||
---|---|---|---|---|---|
Ewe wt., Lb | 34 Lamb | Grain | Hay | Grain Mix | |
5-6 wk before | 150 | 0.18 | 1.02 | 4.0 | 300 |
Lambing or Nursing | 175 | 0.26 | 1.44 | 5.0 | 300 |
One Lamb | 200 | 0.34 | 1.96 | 6.0 | 300 |
Nursing two or | 150 | 0.28 | 1.12 | 4.0 | 400 |
more lambs | 175 | 0.41 | 1.64 | 5.0 | 400 |
200 | 0.54 | 2.16 | 6.0 | 400 |
Warning
This feed should be used only in accordance with directions on this label. Feed to ruminants only.
Related Resources
No items found