NexGen Advanced 60/50 Premix LYS DDG200
Life Stage: | Gestation, Grower/Finisher, Lactation, Sows |
---|---|
Feed Type: | Premix |
Feed Form: | Meal |
Packaging: | 50-lb Bag |
NEXGEN ADVANCED 60/50 PREMIX LYS DDG200 is a low-inclusion premix to be used with corn and soybean meal to make growing and finishing pig, sow, and boar diets.
- A blend of minerals, trace minerals, vitamin sources, and proper amino acid levels - A blend of minerals, trace minerals, vitamin sources, and proper amino acid levels — ensures maximum performance.
- Synthetic lysine - Includes synthetic lysine for mixing convenience.
- Formulation - Our formulation allows flexible usage for multiple growing diets as well as starter and breeding herd diets with the addition of other Kent brand products.
- Unmedicated and Animal Product Free - Allows for use in Natural Pork Programs
Crude Protein, min | 6.00% |
Lysine, min | 3.15% |
Calcium, min | 17.50% |
Calcium, max | 21.00% |
Phosphorus, min | 5.40% |
Salt, min | 16.50% |
Salt, max | 19.80% |
Selenium, min | 9.2 ppm |
Zinc min | 3,500 ppm |
Feed the below diets as the sole feed to swine. For detailed mixing and feeding directions, consult your Kent Nutrition Group swine representative.
Mixing Directions
Grow/Finish Diets | Breeding Diets | |||||||
---|---|---|---|---|---|---|---|---|
Mixed Sex | Split-Sex | |||||||
Gilts | Barrows | |||||||
Pig Weight, lb | 25-40 | 40-80 | 80-120 | 120-Mkt | 120-Mkt | 120-Mkt | Gestation | Lactation |
Gr. Corn (7%) | 965 | 1180 | 1250 | 1387 | 1352 | 1422 | 1420 | 1191.5 |
Soybean Meal (46.9%) | 685 | 555 | 485 | 360 | 395 | 325 | 275 | 480.0 |
NexGen Advanced 60/50 Pmx LYS DDG200 | 60 | 60 | 60 | 50 | 50 | 50 | 50 | 50.0 |
Dist. Dried Grain w/Sol (27%) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200.0 |
NextGen Advanced 25-40 Mixer | 50 | - | - | - | - | - | - | - |
NextGen Advanced Sow Mixer | - | - | - | - | - | - | 50 | 50.0 |
NextGen Advanced Sow Laxative | - | - | - | - | - | - | - | 25.0 |
Animal Fat or Vegetable Oil | 40 | - | - | - | - | - | - | - |
NutriVantage | - | 5 | 5 | 3 | 3 | 3 | 5 | 3.5 |
Total, lb | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Protein, % | 22.8 | 20.1 | 18.7 | 16.2 | 16.9 | 15.5 | 14.3 | 18.3 |
NutriVantage® Nutrition Optimizer®
NutriVantage Nutrition Optimizer is an exclusive research-driven nutritional feed supplement that is only available in Kent/Blue Seal products.
Other products you may be interested in
Shop All Swine FeedRelated Resources
Pig Creep Feeding 101
Brooke Anderson, Account Manager, Innovative Solutions The purpose of creep feeding is NOT to gain extra weaning weight (this sometimes happens in studies but not always). It is to help prepare the pi …
Read MoreSupplemental Chromium in Kent Nexgen® Advanced Pig Starters Study
Thomas E. Weber, Ph.D., Technical Director, Innovative Solutions Michael Edmonds, Ph.D., Vice President, Swine and Poultry Nutrition, Kent Nutrition Group Chromium is a trace mineral that helps with c …
Read MoreDevelopment of New NexGen® Advanced Starter Crumble Base
Thomas E. Weber, Ph.D., Technical Manager, Innovative Solutions Michael Edmonds, Ph.D., Vice President, Swine and Poultry Nutrition In some swine operations, there can be a number of factors involved …
Read More