NexGen Advanced 50/40 PT + AA
For growing-finishing pigs, sows and boars.
| Life Stage: | Grower/Finisher |
|---|---|
| Feed Type: | Supplement |
| Feed Form: | Meal |
| Packaging: | 50-lb Bag |
Availability: U.S. Only
NexGen® Advanced 50/40 PT + AA is a low inclusion premix with four supplemental amino acids. These added amino acids, when balanced with soybean meal and corn, will result in efficient growth and feed efficiency in lean genetic lines of pigs.
- A Blend of Minerals, Trace Minerals, Vitamin Sources and Proper Amino Acid Levels - Ensures maximum performance.
- Synthetic Amino Acids - Includes synthetic lysine, threonine, methionine and tryptophan for mixing convenience and efficient gains and feed efficiencies.
- HiPhorius™ - Using the latest generation of phytase reduces the amount of added inorganic phosphorus needed to meet the pigs’ specific requirements, reducing feed cost and improving environmental impact and sustainability.
- Formulation - Allows flexible usage for multiple growing and finishing diets. Other Kent swine products are recommended to make starter and breeding herd diets.
| Crude Protein, min | 25.0% |
| Lysine, min | 14.5% |
| Calcium, min | 16.0% |
| Calcium, max | 19.2% |
| Phosphorus, min | 1.25% |
| Salt, min | 15.5% |
| Salt, max | 18.6% |
| Selenium, min | 12.0 ppm |
| Zinc min | 4,430 ppm |
Calcium Carbonate, L-Lysine, Salt, L-Threonine, Monocalcium Phosphate, DL-Methionine, L-Tryptophan, Calcium Iodate, Copper Sulfate, Ferrous Sulfate, Manganese Sulfate, Zinc Sulfate, Sodium Selenite, Vegetable Oil, Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E Supplement, Menadione Dimethylpyrimidinol Bisulfite (source of Vitamin K Activity), Riboflavin Supplement, Niacin Supplement, Calcium Pantothenate, Vitamin B12 Supplement, Zinc Oxide, Dried Aspergillus Oryzae Fermentation Extract, Ethoxyquin and BHT (preservatives). 2137 092925
With nursery pigs, from 25 to 40 pounds bodyweight, use NexGen Advanced 17-40 Mixer ZO (#2014). With gestation and lactation diets, use NexGen Advanced Natural Sow Premix 75 + Availa®Sow (#2117). For other detailed mixing and feeding directions, consult with your Kent Nutrition Group swine representative.
Mixing Directions
| Grow/Finish Mixed Sex Diets | ||||||
|---|---|---|---|---|---|---|
| Pig Weight, lb | 40-80 | 80-120 | 120-170 | 170-220 | 220-285 | |
| Gr. Corn (7%) | 1375 | 1500 | 1645 | 1695 | 1750 | |
| Soybean Meal (46.9%) | 575 | 450 | 315 | 265 | 210 | |
| NexGen Advanced 50/40 PT + AA | 50 | 50 | 40 | 40 | 40 | |
| Total, lb | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Protein, % | 18.9 | 16.4 | 13.6 | 12.6 | 11.6 | |
| Lysine, % | 1.37 | 1.20 | 0.94 | 0.87 | 0.80 | |
| Pig Weight, lb | 40-80 | 80-120 | 120-170 | 170-220 | 220-285 | |
| Gr. Corn (7%) | 1215 | 1340 | 1480 | 1535 | 1595 | |
| Soybean Meal (46.9%) | 535 | 410 | 280 | 225 | 165 | |
| Dis Dried Grain w/ Sol (27%) | 200 | 200 | 200 | 200 | 200 | |
| NexGen Advanced 50/40 PT + AA | 50 | 50 | 40 | 40 | 40 | |
| Total, lb | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Protein, % | 20.1 | 17.6 | 14.9 | 13.9 | 12.7 | |
| Lysine, % | 1.38 | 1.21 | 0.95 | 0.88 | 0.80 | |
Caution
Follow label directions. The use of feeding higher levels of this premix containing selenium is not permitted.
Related Resources
No items found

