NexGen Advanced Swine Supplement
For growing-finishing pigs, sows, and boars.
Life Stage: | Gestation, Grower/Finisher, Lactation, Sows |
---|---|
Feed Type: | Supplement |
Feed Form: | Meal |
Packaging: | 50-lb Bag |
NEXGEN ADVANCED SWINE SUPPLEMENT is an amino acid- fortified, 43% protein supplement designed to be used with corn to make growing and finishing pig, sow, and boar diets.
- Formulated for faster-growing, genetically superior lines of swine - Allows hogs to express genetic potential for growth and carcass quality. Maximum response can be expected in summer months.
- Nutrient-dense supplement - Higher levels of amino acids, vitamins, and minerals allow the hog to express its genetic potential for growth and carcass quality.
- Multiple protein sources and synthetic amino acids - To maximize lean tissue growth and rate of gain in genetically superior lines of swine.
- 4.0% maximum crude fiber - Will produce superior performance when compared to higher levels.
- Designed for confinement feeding - Exceeds all requirements for confinement animals, aids in maintaining adequate intake to maximize performance.
- Simple mixing - Only two or three ingredients required.
- Flexibility - Can be used for mixed-sex or split-sex rations for pigs from 40 lb to market, and for sows.
- Form - Available in a pellet or meal.
Crude Protein, min | 43.00% |
Lysine, min | 2.85% |
Crude Fat, min | 3.00% |
Crude Fiber, max | 4.00% |
Calcium, min | 2.30% |
Calcium, max | 2.80% |
Phosphorus, min | 1.35% |
Salt, min | 1.40% |
Salt, max | 1.90% |
Selenium, min | 0.75 ppm |
Zinc min | 455 ppm |
Vitamin A, min | 7,500 IU/lb |
Vitamin D3, min | 2,250 IU/lb |
Vitamin E, min | 37 IU/lb |
Soybean Meal, Porcine Meat and Bone Meal, Processed Grain By-Products, Calcium Carbonate, Salt, Monocalcium Phosphate, L-Lysine, Calcium Iodate, Copper Sulfate, Ferrous Sulfate, Manganese Sulfate, Zinc Sulfate, Sodium Selenite, Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E Supplement, Menadione Dimethylpyrimidinol Bisulfite (source of Vitamin K Activity), Riboflavin Supplement, Niacin Supplement, Calcium Pantothenate, Vitamin B12 Supplement, Zinc Oxide, Ethoxyquin and BHT (preservatives). 2085
Feed the below diets as the sale feed to swine. For detailed mixing and feeding directions, consult your Kent Nutrition Group swine representative.
Mixing Directions
Grow/Finish Diets | Breeding Diets | |||||||
---|---|---|---|---|---|---|---|---|
Mixed Sex | Split-Sex | |||||||
Gilts | Barrows | |||||||
Pig Weight, lb | 25-40 | 40-80 | 80-120 | 120-Mkt | 120-Mkt | 120-Mkt | Gestation | Lactation |
Gr. Corn (7%) | 1075 | 1360 | 1405 | 1557 | 1522 | 1597 | 1590 | 1371.5 |
NexGen Advanced Swine Supp | 835 | 635 | 590 | 440 | 475 | 400 | 345 | 565.0 |
NextGen Advanced 25-40 Mixer | 50 | - | - | - | - | - | - | - |
NextGen Advanced Sow Mixer | - | - | - | - | - | - | 60 | 35.0 |
NextGen Advanced Sow Laxative | - | - | - | - | - | - | - | 25.0 |
NutriVantage | - | 5 | 5 | 3 | 3 | 3 | 3 | 3.5 |
Animal Fat | 40 | - | - | - | - | - | - | - |
Total, lb | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Protein, % | 22.2 | 18.4 | 17.6 | 14.9 | 15.6 | 14.2 | 13.0 | 17.0 |
NutriVantage® Nutrition Optimizer®
NutriVantage Nutrition Optimizer is an exclusive research-driven nutritional feed supplement that is only available in Kent/Blue Seal products.
Related Resources
No items found